We are pleased to share that Kids' Campus Child Care received notification on September 9, 2022, that we have been enrolled in the Canada-wide Early Learning and Child Care (CWELCC) System between the Province of Ontario and the Government of Canada as of April 1, 2022. As a first step, we will be reducing child care base fees by 25% as of September 12, 2022.Fee reduction through the CWELCC system is for children under six years old (and any child who turns six years old between January 1 and June 30 in that calendar year).
April 2022 Fee Schedule
Infant
Base Rate | 52.75% Reduction Rate | ||
Full-time | $288.75 | $136.43 | Weekly |
Full Day | $57.75 | $27.29 | Daily |
Full-Day 4 days for less | $72.20 | $34.11 | Daily |
Part-time less than 6 hrs a day | $239.40 | $113.12 | Weekly |
Half Day 6hrs or less | $47.88 | $22.62 | Daily |
Part-time enrolled 4 days or less and less than 6 hrs | $47.88 | $28.28 | Daily |
** part-time/half day is less than 5.5 hours per day
Lunch is included in the above prices
Toddler
Base Rate | 52.75% Reduction Rate | ||
Full-time | $262.50 | $124.03 | Weekly |
Full Day | $52.50 | $24.81 | Daily |
Full-Day 4 days for less | $65.60 | $31.00 | Daily |
Part-time less than 6 hrs a day | $211.05 | $99.72 | Weekly |
Half Day 6hrs or less | $42.21 | $19.94 | Daily |
Part-time enrolled 4 days or less and less than 6 hrs | $52.76 | $24.93 | Daily |
** part-time/half day is less than 5.5 hours per day
Lunch is included in the above prices
Preschool
Base Rate | 52.75% Reduction Rate | ||
Full-time | $231.00 | $109.15 | Weekly |
Full Day | $46.20 | $21.83 | Daily |
Full-Day 4 days for less | $57.75 | $27.29 | Daily |
Part-time less than 6 hrs a day | $179.55 | $84.84 | Weekly |
Half Day 6hrs or less | $35.91 | $16.97 | Daily |
Part-time enrolled 4 days or less and less than 6 hrs | $44.90 | $21.22 | Daily |
** part-time/half day is less than 5.5 hours per day
Lunch is included in the above prices